Skip to content

I-295 New England Traffic Cameras

28 live traffic cameras along I-295 in New England, listed in order north to south from I-295 Mile 51 SB (Gardiner) to I-295 Mile 05 NB (Portland). Images come from New England 511 and refresh continuously.

Cameras
28
Listed
north to south
Source
New England 511
  1. 1 I-295 Mile 51 SB (Gardiner)
  2. 2 I-295 Mile 49 NB (Gardiner)
  3. 3 I-295 Mile 49 SB (Richmond)
  4. 4 I-295 Mile 43 NB (Richmond)
  5. 5 I-295 Mile 43 SB (Bowdoinham)
  6. 6 I-295 Mile 37 NB (Bowdoinham)
  7. 7 I-295 Mile 37 SB (Bowdoinham)
  8. 8 I-295 Mile 31 NB (Topsham)
  9. 9 I-295 Mile 28 SB (Brunswick New)
  10. 10 I-295 Mile 24 NB (Freeport)
  11. 11 I-295 Mile 23 NB (Freeport)
  12. 12 I-295 Mile 22 NB (Freeport)
Advertisement
  1. 13 I-295 Mile 22 SB (Freeport)
  2. 14 I-295 Mile 20 NB (Freeport)
  3. 15 I-295 Mile 17 NB (Yarmouth PTZ)
  4. 16 I-295 Mile 17 SB (Yarmouth PTZ)
  5. 17 I-295 Mile 17 SB (Yarmouth)
  6. 18 I-295 Mile 15 NB (Cumberland)
  7. 19 I-295 Mile 15 SB (Cumberland)
  8. 20 I-295 Mile 10 NB (Falmouth)
  9. 21 I-295 Mile 10 SB (Falmouth)
  10. 22 I-295 Mile 09 NB (Falmouth)
  11. 23 I-295 Mile 08 NB (Portland)
  12. 24 I-295 Mile 08 SB (Portland)
  13. 25 I-295 Mile 07 NB (Portland)
  14. 26 I-295 Mile 07 SB (Portland)
  15. 27 I-295 Mile 5 SB (Portland PTZ)
  16. 28 I-295 Mile 05 NB (Portland)

Other New England corridors

I-95 (46) I-89 (25)

Camera images are published by New England 511 and are shown here unmodified. Ordering along the route is derived from each camera's published coordinates. Port of Cams does not operate these cameras and does not add traffic or incident reporting — for road conditions and closures, check New England 511 directly.