Skip to content

I-5 Washington Traffic Cameras

402 live traffic cameras along I-5 in Washington, listed in order north to south from I-5 at MP 276.5: Peace Arch to I-5 at Elligsen Road. Images come from Washington State DOT and refresh continuously.

Cameras
402
Listed
north to south
Source
Washington State DOT
  1. 1 I-5 at MP 276.5: Peace Arch
  2. 2 I-5 at MP 276.2: D St
  3. 3 I-5 at MP 276.1: D St Offramp
  4. 4 I-5 at MP 275.5: Mitchell Ave
  5. 5 I-5 at MP 275.1: SR 543 Interchange
  6. 6 I-5 at MP 274.1: Peace Portal Dr
  7. 7 I-5 at MP 272.8: W 88th St
  8. 8 I-5 at MP 271.4: Loomis Trail Rd
  9. 9 I-5 at MP 270.2: Birch Bay-Lynden Rd
  10. 10 I-5 at MP 269.2: SB Custer Rest Area North
  11. 11 I-5 at MP 269.2: SB Custer Rest Area South
  12. 12 I-5 at MP 268.6: Willeys Lake Rd
Advertisement
  1. 13 I-5 at MP 268: Zell Rd
  2. 14 I-5 at MP 267.7: NB Custer Rest Area
  3. 15 I-5 at MP 266.8: California Creek
  4. 16 I-5 at MP 265.9: Grandview Rd
  5. 17 I-5 at MP 264.8: Trigg Rd
  6. 18 I-5 at MP 263.6: Portal Way
  7. 19 I-5 at MP 262.6: Main St
  8. 20 I-5 at MP 262.5: Main St SB Ramps
  9. 21 I-5 at MP 262.5: Main St NB Ramps
  10. 22 I-5 at MP 261.3: Smith Rd
  11. 23 I-5 at MP 260.1: Slater Rd
  12. 24 I-5 at MP 258.5: Bellingham Airport
  13. 25 I-5 at MP 257.6: Bakerview, SB Offramp
  14. 26 I-5 at MP 257.6: Bakerview Rd
  15. 27 I-5 at MP 256.8: Northwest Ave
  16. 28 I-5 at MP 256.3: Meridian St
  17. 29 I-5 at MP 254.9: Sunset Dr
  18. 30 I-5 at MP 253.6: Iowa St
  19. 31 I-5 at MP 253: Lakeway Dr
  20. 32 I-5 at MP 252.2: Samish Way NB Onramp
  21. 33 I-5 at MP 251.8: Samish Way SB Onramp
  22. 34 I-5 at MP 250.7: Old Fairhaven Parkway
  23. 35 I-5 at MP 250.3: South of Old Fairhaven Parkway NB
  24. 36 I-5 at MP 246.2: Lake Samish Park and Ride
  25. 37 I-5 at MP 230.1: SR 20 Interchange
  26. 38 I-5 at MP 228.8: George Hopper Rd
  27. 39 I-5 at MP 227.7: College Way
  28. 40 I-5 at MP 227.7: College Way NB Ramps (SR 538)
  29. 41 I-5 at MP 226.7: North of Kincaid St
  30. 42 I-5 at MP 225.1: Anderson Rd (South)
  31. 43 I-5 at MP 212.7: SR 532 Interchange
  32. 44 I-5 at MP 210.3: 236th St NE
  33. 45 I-5 at MP 209.8: 228th St NE
  34. 46 I-5 at MP 209.3: Stillaguamish River
  35. 47 I-5 at MP 208.6: SR 530 Interchange
  36. 48 I-5 at MP 207.7: 200th St NE
  37. 49 I-5 at MP 206.9: 184th St NE
  38. 50 I-5 at MP 206: SR 531 Interchange
  39. 51 I-5 at MP 205: 156th St NE
  40. 52 I-5 at MP 204.2: 144th St NE
  41. 53 I-5 at MP 203.7: 136th St NE
  42. 54 I-5 at MP 203.3: 128th St NE
  43. 55 I-5 at MP 202.5: 117th St NE
  44. 56 I-5 at MP 202.4: 116th St NE
  45. 57 I-5 at MP 201.5: 101st Pl NE
  46. 58 I-5 at MP 200.7: 88th St NE
  47. 59 I-5 at MP 199.8: 72nd St NE
  48. 60 I-5 at MP 199.1: SR 528 Interchange
  49. 61 I-5 at MP 198.5: SR 529 SB Ramps
  50. 62 I-5 at MP 198.3: SR 529 NB Ramps
  51. 63 I-5 at MP 197.5: 37th St NE
  52. 64 I-5 at MP 196.9: 26th St NE
  53. 65 I-5 at MP 196: 12th St NE
  54. 66 I-5 at MP 195.4: 2nd St NE
  55. 67 I-5 at MP 194.6: Marine View Dr
  56. 68 I-5 @ MP 194.33: 23rd St
  57. 69 I-5 at MP 194: Everett Ave
  58. 70 I-5 at MP 193.9: US 2 Interchange
  59. 71 I-5 at MP 193.5: Pacific Ave
  60. 72 I-5 at MP 193: 36th St
  61. 73 I-5 at MP 192.7: 40th St
  62. 74 I-5 at MP 192.6: 41st St
  63. 75 I-5 at MP 192.3: 43rd St SE
  64. 76 I-5 at MP 191.9: 47th St SE
  65. 77 I-5 at MP 191.6: 52nd St SE
  66. 78 I-5 at MP 191.2: 60th St SE, SB
  67. 79 I-5 at MP 191.1: 61st St SE, NB
  68. 80 I-5 at MP 190.4: 73rd St SE, NB
  69. 81 I-5 at MP 190.3: 73rd St SE, SB
  70. 82 I-5 at MP 189.9: 77th St SE
  71. 83 I-5 at MP 189.4: Broadway SB Ramp
  72. 84 I-5 at MP 189.3: SR 526 Interchange
  73. 85 I-5 at MP 189.1: Everett Mall Way
  74. 86 I-5 at MP 188.4: 106th St SW
  75. 87 I-5 at MP 187.9: 112th St SW, NB
  76. 88 I-5 at MP 187.4: 112th St SW, SB
  77. 89 I-5 at MP 187.2: 118th St SW
  78. 90 I-5 at MP 186.4: 128th St SW
  79. 91 I-5 at MP 185.7: 134th St SW
  80. 92 I-5 at MP 185: 148th St SW
  81. 93 I-5 at MP 184.1: Ash Way
  82. 94 I-5 at MP 183.9: 164th St SW
  83. 95 I-5 at MP 183.8: 164th St, Ramp
  84. 96 I-5 at MP 183: I-405 Interchange (Alderwood)
  85. 97 I-5 at MP 182.6: Alderwood
  86. 98 I-5 at MP 182.5: 186th St SW
  87. 99 I-5 at MP 181.5: 196th St SW
  88. 100 I-5 at MP 180.6: 44th Ave W
  89. 101 I-5 at MP 179.6: 212th St SW
  90. 102 I-5 at MP 179.2: 220th St SW
  91. 103 I-5 at MP 178.7: 228th St SW
  92. 104 I-5 at MP 178.6: 230th St SW
  93. 105 I-5 at MP 178.2: 236th St SW
  94. 106 I-5 at MP 177.7: NE 205th St
  95. 107 I-5 at MP 177.2: NE 195th St
  96. 108 I-5 at MP 176.2: NE 175th St, NB
  97. 109 I-5 at MP 176: NE 175th St
  98. 110 I-5 at MP 175.5: N Metro Base
  99. 111 I-5 at MP 175.1: NE 155th St
  100. 112 I-5 at MP 174.6: NE 145th St
  101. 113 I-5 at MP 173.8: NE 130th St
  102. 114 I-5 at MP 173.7: NE 130th St W
  103. 115 I-5 at MP 173.3: NE 120th St
  104. 116 I-5 at MP 173.1: NE 117th St
  105. 117 I-5 at MP 172.7: N Northgate Way
  106. 118 I-5 at MP 172.8: N 110th St, E
  107. 119 I-5 at MP 172.6: NE 107th St
  108. 120 I-5 at MP 172.4: 1st Ave & 103rd
  109. 121 I-5 at MP 172.4: NE 103rd Express Lanes Ramp
  110. 122 I-5 at MP 171.9: N 92nd St
  111. 123 I-5 at MP 171.5: NE 85th St
  112. 124 I-5 at MP 171.2: NE 80th St Express Lanes
  113. 125 I-5 at MP 171.2: NE 80th St
  114. 126 I-5 at MP 171: NE 77th St
  115. 127 I-5 at MP 170.8: Lake City Way Express Lanes
  116. 128 I-5 at MP 170.7: Lake City Way
  117. 129 I-5 at MP 170.1: NE Ravenna Blvd
  118. 130 I-5 at MP 169.6: NE 50th St
  119. 131 I-5 at MP 169.3: NE 45th St
  120. 132 I-5 at MP 169.1: NE 42nd St Ramp
  121. 133 I-5 at MP 169: 7th Ave & 42nd
  122. 134 I-5 at MP 169: NE 40th St Express Lanes
  123. 135 I-5 at MP 168.8: Ship Canal Express Lanes
  124. 136 I-5 at MP 168.8: Ship Canal Bridge
  125. 137 I-5 at MP 168.5: Eastlake Ave Express Lanes
  126. 138 I-5 at MP 168: Roanoke St
  127. 139 I-5 at MP 168: Roanoke St Express Lanes
  128. 140 I-5 at MP 167.6: Boylston Ave
  129. 141 I-5 at MP 167: Lakeview Express Lanes
  130. 142 I-5 at MP 167: Mercer St
  131. 143 I-5 at MP 166.8: Mercer St NB Ramp
  132. 144 I-5 at MP 166.8: Mercer St Ramps
  133. 145 I-5 at MP 166.7: Mercer St Express Lanes
  134. 146 I-5 at MP 166.4: Denny Way
  135. 147 I-5 at MP 166.4: John St Express Lanes
  136. 148 I-5 at MP 166.4: Stewart/Eastlake Ramp
  137. 149 I-5 at MP 166.3: Howell St
  138. 150 I-5 at MP 166.1: Pike Express Lanes Ramp
  139. 151 I-5 at MP 166: Pine St
  140. 152 I-5 at MP 166: Pike St Express Lanes
  141. 153 I-5 at MP 165.9: Pike St, NB
  142. 154 I-5 at MP 165.9: Pike St, SB
  143. 155 I-5 at MP 165.9: 9th Ave at Pike
  144. 156 I-5 at MP 165.9: Pike St/9th Ave
  145. 157 I-5 at MP 165.8: Union St Express Lanes
  146. 158 I-5 at MP 165.8: University St, NB
  147. 159 I-5 at MP 165.7: University St Ramp
  148. 160 I-5 at MP 165.7: University St, SB
  149. 161 I-5 at MP 165.6: Seneca St Express Lanes
  150. 162 I-5 at MP 165.6: Seneca St, SB
  151. 163 I-5 at MP 165.5: Madison St Express Lanes
  152. 164 I-5 at MP 165.5: Marion St
  153. 165 I-5 at MP 165.4: Columbia St Express Lanes
  154. 166 I-5 at MP 165.4: 5th Ave/Columbia
  155. 167 I-5 at MP 165.4: Cherry and Columbia
  156. 168 I-5 at MP 165.4: 5th Ave/Cherry
  157. 169 I-5 at MP 165: Yesler Way
  158. 170 I-5 at MP 164.6: S Dearborn St
  159. 171 I-5 at MP 164.4: Judkins St
  160. 172 I-5 at MP 163.9: S Holgate St
  161. 173 I-5 at MP 163.7: S Walker St
  162. 174 I-5 at MP 163.4: S. Forest St
  163. 175 I-5 at MP 162.9: Spokane St
  164. 176 I-5 at MP 162.8: S. Court St
  165. 177 I-5 at MP 162.7: S Andover St
  166. 178 I-5 at MP 162.3: S. Oregon St
  167. 179 I-5 at MP 162: S Ferdinand St
  168. 180 I-5 at MP 161.9: S Hudson St
  169. 181 I-5 at MP 161.2: Albro Pl
  170. 182 I-5 at MP 161.2: Albro Pl / Swift Ave
  171. 183 I-5 at MP 161: Swift Ave, NB Ramp
  172. 184 I-5 at MP 160.9: S Graham St
  173. 185 I-5 at MP 160.4: S Willow St
  174. 186 I-5 at MP 160: S Webster St
  175. 187 I-5 at MP 160: S Austin St
  176. 188 I-5 at MP 159.7: S Rose St (Mid-Boeing Field)
  177. 189 I-5 at MP 159.2: S Henderson St
  178. 190 I-5 at MP 158.8: S Benefit St
  179. 191 I-5 at MP 158: Boeing Access Rd North
  180. 192 I-5 at MP 157.8: Boeing Access Rd, S
  181. 193 I-5 at MP 157.3: MLK Jr Way, N
  182. 194 I-5 at MP 157.1: MLK Jr Way S
  183. 195 I-5 at MP 156.6: Duwamish River
  184. 196 I-5 at MP 156: Interurban Ave S
  185. 197 I-5 at MP 155.9: SR 599 Interchange
  186. 198 I-5 at MP 155.3: S 144th St
  187. 199 I-5 at MP 154.5: Southcenter
  188. 200 I-5 at MP 154.5: SR 518 Interchange
  189. 201 I-5 NB at MP 154.1: Klickitat Dr
  190. 202 I-5 SB at MP 154.1: Klickitat Dr
  191. 203 I-5 at MP 153.1: S 178th St
  192. 204 I-5 at MP 152.8: S 183rd St
  193. 205 I-5 at MP 152.3: S 188th St
  194. 206 I-5 at MP 152: S 188th St NB Ramps
  195. 207 I-5 at MP 151.2: S 200th St
  196. 208 I-5 @ MP 150.31: S 216th St
  197. 209 I-5 @ MP 149.98: S 222nd St
  198. 210 I-5 at MP 149.1: SR 516 Interchange
  199. 211 I-5 at MP 148.4: S 248th St
  200. 212 I-5 at MP 147.7: S 260th St
  201. 213 I-5 at MP 146.8: S 272nd St
  202. 214 I-5 at MP 146: S 284th St
  203. 215 I-5 at MP 145.3: S 296th St
  204. 216 I-5 at MP 144.6: S 308th St
  205. 217 I-5 at MP 144: S 317th St
  206. 218 I-5 at MP 143.7: S 320th St
  207. 219 I-5 at MP 143: S 333rd St
  208. 220 I-5 at MP 142: SR 18 Interchange
  209. 221 I-5 at MP 141.9: SR 18 Interchange, W
  210. 222 I-5 at MP 141.8: SR 18 Interchange, S
  211. 223 I-5 at MP 141.2: Enchanted Pkwy
  212. 224 I-5 at MP 140.6: Weigh Station
  213. 225 I-5 at MP 140.1: S 375th St
  214. 226 I-5 at MP 139.5: Pierce Co Line
  215. 227 I-5 at MP 138.2: South of 70th Ave
  216. 228 I-5 at MP 136.1: Port of Tacoma I/C
  217. 229 I-5 at MP 135.6: Puyallup River Bridge North
  218. 230 I-5 at MP 137.5: 54th at Fife
  219. 231 I-5 at MP 136.6: Port of Tacoma Rd
  220. 232 I-5 at MP 135.2: Puyallup River Bridge
  221. 233 I-5 at MP 134.8: Portland Ave
  222. 234 I-5 at MP 134.6: East L Street
  223. 235 I-5 at MP 134: E McKinley Way
  224. 236 I-5 at 133.7: SB I-705 to NB I-5/SB SR 7, Ground
  225. 237 I-5 at 133.7: SB I-705 to NB I-5/SB SR 7, Elevated
  226. 238 I-5 at MP 133.6: Pacific Ave (Tacoma)
  227. 239 I-5 at 133.41: Delin St SB VMS
  228. 240 I-5: South 35th Ave
  229. 241 I-5 SB at MP 132.4: SR 16 Interchange
  230. 242 I-5 at MP 133: Yakima Ave
  231. 243 I-5 at MP 131.8: S 38th St looking South
  232. 244 I-5 at MP 131.2: S 48th St
  233. 245 I-5 at MP 130.7: 56th St
  234. 246 I-5 at 130.67: 56th St NB VMS
  235. 247 I-5 at MP 129.6: S 72nd/74th St
  236. 248 I-5 at MP 128.9: 84th St
  237. 249 I-5 at MP 128.1: S 96th St
  238. 250 I-5 at MP 127.5: SB/SR 512 Interchange
  239. 251 I-5 @ MP 127: South Tacoma Way
  240. 252 I-5 at MP 126.6: Lakeview Maintenance
  241. 253 I-5 at MP 125.9: Bridgeport Way
  242. 254 I-5 at MP 125.2: New York Ave
  243. 255 I-5 at MP 124.6: Gravelly Lk Dr
  244. 256 I-5 at MP 124.1: Birch St
  245. 257 I-5 at MP 123.6: Thorne Lane NB
  246. 258 I-5 at MP 123.5: Murray Rd SW
  247. 259 I-5 at MP 123.4: Thorne Lane SB
  248. 260 I-5 at MP 123.1: Maple St SW
  249. 261 I-5 at MP 122.7: Madigan Gate
  250. 262 I-5 at MP 122.6: Berkeley St
  251. 263 I-5 at MP 121.9: Linden Dr
  252. 264 I-5 at MP 121.3: JBLM North
  253. 265 I-5 at MP 120.8: JBLM Main Gate Rail Crossing
  254. 266 I-5 at MP 120.8: JBLM Main Gate
  255. 267 I-5 at MP 120.4: JBLM South
  256. 268 I-5 @ MP 119.7: Idaho Ave
  257. 269 I-5 @ MP 119.5: Constitution Dr
  258. 270 I-5 @ MP 119.2: Dupont Gate
  259. 271 I-5 @ MP 119.1: Steilacoom-Dupont NB
  260. 272 I-5 @ 119: Clark Rd NB Ramp
  261. 273 I-5 @ MP 118.9: Steilacoom-Dupont SB
  262. 274 I-5 at MP 118.2: Center Dr NB
  263. 275 I-5 @MP 118.16: Center Dr VMS
  264. 276 I-5 at MP 117.9: Center Dr
  265. 277 I-5 @ MP 117.4: Center Dr SB
  266. 278 I-5 @ MP 117.18: Mounts Rd Scale
  267. 279 I-5 at MP 116.7: Mounts Road
  268. 280 I-5 at MP 116.1: Mounts Rd South
  269. 281 I-5 at MP 115.7: Nisqually Rail Road
  270. 282 I-5 at MP 115.2: Nisqually Bridge
  271. 283 I-5 at MP 114.1: Nisqually
  272. 284 I-5 at MP 113: Meridian Rd
  273. 285 I-5 @ MP 112.6: Manito Dr NE
  274. 286 I-5 at MP 111.2: Gateway Blvd
  275. 287 I-5 at MP 111.9: Marvin Rd
  276. 288 I-5 at MP 109.9: Carpenter Rd South
  277. 289 I-5 at MP 109: Martin Way
  278. 290 I-5 at MP 108.3: Sleater-Kinney
  279. 291 I-5 at MP 107.2: Pacific Ave (Olympia)
  280. 292 I-5 at MP 105.6: Eastside St
  281. 293 I-5 at MP 105.2: Henderson Blvd
  282. 294 I-5 at MP 104.8: Capitol Blvd
  283. 295 I-5 at MP 104: Custer Way
  284. 296 I-5 at MP 96: Maytown North
  285. 297 I-5 at MP 95.2: Maytown
  286. 298 I-5 at MP 91.2: Scatter Creek
  287. 299 I-5 at MP 88.3: US 12 Interchange Grand Mound
  288. 300 I-5 at MP 87.4: Thurston/Lewis County Line
  289. 301 I-5 at MP 85.5: Lewis County Line
  290. 302 I-5 at MP 83.8: Blakeslee Junction
  291. 303 I-5 at MP 82.7: Harrison Ave #1
  292. 304 I-5 at MP 82.7: Harrison Ave #2
  293. 305 I-5 at MP 82.2: NB Exit 82
  294. 306 I-5 at MP 81.6: Mellen St
  295. 307 I-5 at MP 81.3: Mellen Couplet
  296. 308 I-5 at MP 80.76
  297. 309 I-5 at MP 80: Chehalis
  298. 310 I-5 at MP 79.10: Chamber Way
  299. 311 I-5 at MP 79.10: Chamber Way
  300. 312 I-5 at MP 79.10: Chamber Way
  301. 313 I-5 at MP 79.10: Chamber Way
  302. 314 I-5 at MP 79.10: Chamber Way
  303. 315 I-5 at MP 79.10: Chamber Way
  304. 316 I-5 at MP 78.3: West St
  305. 317 I-5 at MP 78: SR 6 Interchange
  306. 318 I-5 at MP 76.5: 13th St
  307. 319 I-5 at MP 74.7: Labree Rd
  308. 320 I-5 at MP 73.3
  309. 321 I-5 at MP 72.8: Rush Rd
  310. 322 I-5 at MP 69.4: Koontz Rd
  311. 323 I-5 at MP 68.4: US 12 Interchange
  312. 324 I-5 at MP 36.9: SR 432 Interchange
  313. 325 I-5 at MP 35.8: Owl Creek
  314. 326 I-5 at MP 21.20: Woodland NB Signal
  315. 327 I-5 at MP 21.20: Woodland NB Signal
  316. 328 I-5 at MP 21.20: Woodland NB Signal
  317. 329 I-5 at MP 21.20: Woodland NB Signal
  318. 330 I-5 at MP 21.20: Woodland NB Signal
  319. 331 I-5 at MP 21.10: Woodland SB Signal
  320. 332 I-5 at MP 21.10: Woodland SB Signal
  321. 333 I-5 at MP 21.10: Woodland SB Signal
  322. 334 I-5 at MP 21.10: Woodland SB Signal
  323. 335 I-5 at MP 21.10: Woodland SB Signal
  324. 336 I-5 at MP 21: Woodland
  325. 337 I-5 at MP 18.2: Paradise Point
  326. 338 I-5 at MP 16.8: Exit 16 NB
  327. 339 I-5 at MP 16.8: Exit 16 SB
  328. 340 I-5 at MP 16.2: Weigh Station
  329. 341 I-5 at MP 14.2: Pioneer St
  330. 342 I-5 at MP 13.4: Dolan Rd
  331. 343 I-5 at MP 12.4: Carty Rd
  332. 344 I-5 SB at MP 11.7: SR 502 on ramp
  333. 345 I-5 NB at MP 11.6: SR 502 on ramp
  334. 346 I-5 at MP 11: 209th St
  335. 347 I-5 at MP 10.8: 199th St
  336. 348 I-5 at MP 9.7: N of 179th St
  337. 349 I-5 at MP 9.1: S of 179th St
  338. 350 I-5 at MP 8.2: 154th St
  339. 351 I-5 at MP 7.3: 134th St
  340. 352 I-5 at MP 6.9: 129th St
  341. 353 I-5 at MP 6.3: Salmon Creek
  342. 354 I-5 at MP 5.4: 99th St
  343. 355 I-5 at MP 4.9: 86th St
  344. 356 I-5 at MP 4.2: 78th St. Ramp meter
  345. 357 I-5 at MP 4.2: 78th St
  346. 358 I-5 at MP 3.7: N of 63rd St
  347. 359 I-5 at MP 3.6: S of 63rd St
  348. 360 I-5 at MP 3.3: Main St North
  349. 361 I-5 at MP 3.2: Main St
  350. 362 I-5 at MP 2.9: Main St. Ramp meter
  351. 363 I-5 at MP 2.8: Discovery Trail Crossing
  352. 364 I-5 at MP 2.35: 39th St
  353. 365 I-5 at MP 2.35: 39th St
  354. 366 I-5 at MP 2.35: 39th St
  355. 367 I-5 at MP 2.35: 39th St
  356. 368 I-5 at MP 2.35: 39th St
  357. 369 I-5 at MP 2.1: 35th St
  358. 370 I-5 at MP 1.8: 29th St
  359. 371 I-5 at MP 1.6: Fourth Plain Blvd
  360. 372 I-5 at MP 1.6: 4th Plain Overpass
  361. 373 I-5 at MP 1.4: 19th Street
  362. 374 I-5 at MP 1.1: Mill Plain Blvd
  363. 375 I-5 at MP 0.81: Tower View
  364. 376 I-5 at MP 0.44: SR 14 / Washington Way Ramp Meter
  365. 377 I-5 at MP 0.5: SR 14 Interchange
  366. 378 I-5 at MP 0.32: Interstate Bridge
  367. 379 I-5 at Interstate Bridge NB, south end
  368. 380 I-5 at Marine Dr.
  369. 381 I-5 at Victory
  370. 382 I-5 at Columbia
  371. 383 I-5 at Lombard
  372. 384 I-5 at Rosa Parks Way
  373. 385 I-5 at Going
  374. 386 I-5 at Fremont
  375. 387 I-5 at Morrison
  376. 388 I-5 at I-405 Natio Parkway
  377. 389 I-5 at Macadam
  378. 390 I-5 at Miles
  379. 391 I-5 at Terwilliger
  380. 392 I-5 at Brier Place
  381. 393 I-5 at Capitol
  382. 394 I-5 at ORE 99W-Barbur Blvd.
  383. 395 I-5 at Haines
  384. 396 I-5 at ORE 217
  385. 397 I-5 at Carman Dr.
  386. 398 I-5 at Lower Boones Road
  387. 399 I-5 at Nyberg
  388. 400 I-5 at I-205
  389. 401 I-5 at Norwood
  390. 402 I-5 at Elligsen Road

Other Washington corridors

I-90 (152) I-405 (92) SR-520 (47) US-395 (46) I-205 (41) US-2 (40) SR-167 (39) SR-99 (28) SR-14 (27) SR-9 (26) SR-20 (26)

Camera images are published by Washington State DOT and are shown here unmodified. Ordering along the route is derived from each camera's published coordinates. Port of Cams does not operate these cameras and does not add traffic or incident reporting — for road conditions and closures, check Washington State DOT directly.