Skip to content

I-87 New York Traffic Cameras

127 live traffic cameras along I-87 in New York, listed in order north to south from I-87 Southbound - North of Exit 28 Schroon to I-87 at East 135th Street. Images come from New York State DOT and refresh continuously.

Cameras
127
Listed
north to south
Source
New York State DOT
  1. 1 I-87 Southbound - North of Exit 28 Schroon
  2. 2 I-87 Northbound at Charley Hill Rd Schroon (South of Exit 28)
  3. 3 I-87 Southbound at Prospect Mtn Hwy Lake George
  4. 4 I-87 Northbound at Weeks Rd Queensbury
  5. 5 I-87 Southbound at Upper Sherman Ave (South of Exit 19 on ramp) Queensbury
  6. 6 I-87 Median - North of Hudson River Queensbury
  7. 7 I-87 SB Between Exits 17 & 16
  8. 8 I-87 NB Between Exits 16 & 17
  9. 9 I-87 SB at Exit 15 (NY 50, Saratoga Springs)
  10. 10 I-87 NB at Exit 13 (US 9, Saratoga Springs)
  11. 11 I-87 Southbound South of Exit 13S
  12. 12 I-87 Northbound Before Exit 13S
Advertisement
  1. 13 I-87 at Exit 12
  2. 14 I-87 Between Exits 10-9
  3. 15 I-87 at Exit 9 NY 146 (Clifton Park)
  4. 16 I-87 NB @ Sitterly Road
  5. 17 I-87 NB Exit 8A at Grooms Rd
  6. 18 I-87 North of Mohawk River (Twin Bridges)
  7. 19 I-87 South of Mohawk River (Twin Bridges)
  8. 20 I-87 NB at Exit 7 - NY 7
  9. 21 I-87 at Exit 6 - NY 7 and NY 2
  10. 22 I-87 NB at Exit 4 (NY 155, Airport)
  11. 23 I-87 SB Between Exits 3 & 2
  12. 24 I-87 at Exit 2 (NY 5 - Central Avenue)
  13. 25 I-87 at I-90 / Thruway Exit 24
  14. 26 I-87 MP 147.80 NB Just South of Interchange 24 (Albany/I-90/I-87)
  15. 27 I-87 NB/SB in Median @ US 20
  16. 28 I-87 MP 142.45 SB North of Interchange 23
  17. 29 I-87 MP 141.90 NB at Interchange 23 (Albany /I-787)
  18. 30 I-87 MP 134.90 NB at Interchange 22 (Selkirk)
  19. 31 I-87 MP 133.60 NB at Interchange 21A (Berkshire Connector)
  20. 32 I-87 MP 127.10 SB New Baltimore Service Area Truck Park 4
  21. 33 I-87 MP 127.10 SB New Baltimore Service Area Truck Park 3
  22. 34 I-87 MP 127.10 SB New Baltimore Service Area Truck Park 1
  23. 35 I-87 MP 127.10 SB New Baltimore Service Area Truck Park 2
  24. 36 I-87 MP 124.50 SB at Interchange 21B (Coxsackie)
  25. 37 I-87 MP 113.90 NB at Interchange 21 (Catskill)
  26. 38 I-87 MP 103.30 NB Malden Service Area Truck Park 1
  27. 39 I-87 MP 103.30 NB Malden Service Area Truck Park 2
  28. 40 I-87 MP 103.30 NB Malden Service Area Truck Park 3
  29. 41 I-87 MP 101.20 SB at Interchange 20 (Saugerties)
  30. 42 I-87 MP 096.30 SB Ulster Service Area Truck Park 3
  31. 43 I-87 MP 096.30 SB Ulster Service Area Truck Park 1
  32. 44 I-87 MP 096.30 SB Ulster Service Area Truck Park 4
  33. 45 I-87 MP 096.30 SB Ulster Service Area Truck Park 2
  34. 46 I-87 MP 091.70 NB Just North of Interchange 19 (Kingston)
  35. 47 I-87 MP 076.00 NB at Interchange 18 (New Paltz)
  36. 48 I-87 MP 065.90 SB Modena Service Area Truck Parking 1
  37. 49 I-87 MP 065.90 SB Modena Service Area Truck Parking 2
  38. 50 I-87 MP 065.90 SB Modena Service Area Truck Parking 3
  39. 51 I-87 MP 065.90 SB Modena Service Area Truck Parking 4
  40. 52 I-87 MP 060.40 NB Just North of Interchange 17 (Newburgh/I-84)
  41. 53 I-87 MP 060.47 NB at Interchange 17 (I-84)
  42. 54 I-87 MP 060.30 NB at Interchange 17 (Newburgh)
  43. 55 I-87 MP 060.10 SB at Interchange 17 (Newburgh)
  44. 56 I-87 MP 045.20 NB at Interchange 16 (Harriman)
  45. 57 I-87 MP 044.70 SB at Woodbury Toll Gantry
  46. 58 I-87 MP 036.30 SB Between Interchange 15A (Sloatsburg/Suffern) and 16 (Harriman)
  47. 59 I-87 MP 33.0 SB Ramapo Service Area Truck Park 1
  48. 60 I-87 MP 33.0 SB Ramapo Service Area Truck Park 2
  49. 61 I-87 MP 33.0 SB Ramapo Service Area Truck Park 3
  50. 62 I-87 MP 033.00 NB Sloatsburg Service Area Truck Park 1
  51. 63 I-87 MP 033.00 NB Sloatsburg Service Area Truck Park 4
  52. 64 I-87 MP 033.00 NB Sloatsburg Service Area Truck Park 3
  53. 65 I-87 MP 033.00 NB Sloatsburg Service Area Truck Park 2
  54. 66 I-87 MP 030.80 SB Just South of Interchange 15A
  55. 67 I-87 SB MP 30.2 SB @ Exit 15
  56. 68 I-87 MP 027.60 SB at Interchange 14B (Airmont Road)
  57. 69 I-87 WB at Exit 14 NY-59 MM 22.59
  58. 70 I-87 MP 022.55 NB at Interchange 14 (Spring Valley)
  59. 71 I-87 WB at Exit 13N Ent Ramp MM 21.15
  60. 72 I-87 at Exit 13 SB MM 20.95 (A)
  61. 73 I-87 at Exit 13 SB MM 20.95 (B)
  62. 74 I-87 MP 020.70 SB at Interchange 13 (Palisades Parkway)
  63. 75 I-87 MP 018.80 NB at Interchange 12 (West Nyack)
  64. 76 I-87 MP 024.30 NB at Interchange 14 (Spring Valley Toll Gantry)
  65. 77 I-87 MP 023.50 SB at Interchange 14A (Garden State Parkway)
  66. 78 I-87 SB at Exit 11 US 9W NY59 MM 18.0
  67. 79 I-87 MP 017.40 NB at Interchange 11 (Nyack/Route 9W)
  68. 80 I-87 MP 016.30b SB Gov. Mario M. Cuomo Bridge View 2
  69. 81 I-87 MP 016.30a SB Gov. Mario M. Cuomo Bridge View 1
  70. 82 I-87 MP 016.10b SB Gov. Mario M. Cuomo Bridge View 2
  71. 83 I-87 MP 016.10a SB Gov. Mario M. Cuomo Bridge View 1
  72. 84 I-87 MP 015.70 NB Gov. Mario M. Cuomo Bridge
  73. 85 I-87 MP 014.90a NB Gov. Mario M. Cuomo Bridge View 1
  74. 86 I-87 MP 014.90b NB Gov. Mario M. Cuomo Bridge View 2
  75. 87 I-87 MP 015.50 NB Gov. Mario M. Cuomo Bridge
  76. 88 I-87 Governor Mario Cuomo Bridge MM 14.9 NB
  77. 89 I-87 MP 015.70 SB Gov. Mario M. Cuomo Bridge
  78. 90 I-87 MP 015.30 SB Gov. Mario M. Cuomo Bridge
  79. 91 I-87 MP 015.50 SB Gov. Mario M. Cuomo Bridge
  80. 92 I-87 MP 014.50 SB Gov. Mario M. Cuomo Bridge
  81. 93 I-87 MP 013.60a SB Gov. Mario M. Cuomo Bridge View 1
  82. 94 I-87 MP 013.60b SB Gov. Mario M. Cuomo Bridge View 2
  83. 95 I-87 MP 013.30 NB Gov. Mario M. Cuomo Bridge
  84. 96 NY 119 at I-87 Exit 9 Ramp (Tarrytown)
  85. 97 I-87 MP 012.80a NB Gov. Mario M. Cuomo Bridge View 1
  86. 98 I-87 MP 012.80b NB Gov. Mario M. Cuomo Bridge View 2
  87. 99 I-87 MP 011.80 NB Between Interchange 8 (I-287) and Interchange 9 (Tarrytown)
  88. 100 I-87 MP 012.45 SB Just South of Interchange 9 (Tarrytown)
  89. 101 I-87 MP 011.40 NB Near Interchange 8 (I-287)
  90. 102 I-87 MP 010.30 NB at Interchange 7A (Saw Mill River Parkway)
  91. 103 SMRP NB South of Exit 20 at I-87 MM 8.35
  92. 104 I-87 MP 007.84 SB at Interchange 7 (Ardsley)
  93. 105 I-87 MP 006.00 NB Ardsley Service Area Truck Park 2
  94. 106 I-87 MP 006.00 NB Ardsley Service Area Truck Park 1
  95. 107 I-87 MP 005.10 SB at Interchange 6A (Ridge Hill)
  96. 108 I-87 MP 004.01 SB at Interchange 6 (Yonkers)
  97. 109 I-87 MP 002.70 NB at Interchange 5 (Yonkers)
  98. 110 Cross County Parkway East of Exit 4 (I-87/NY 100)
  99. 111 I-87 MP 001.70 NB at Interchange 3 (Yonkers/Mile Square Road)
  100. 112 I-87 MP 000.82 NB South of Interchange 1 (Yonkers)
  101. 113 I-87 MP 000.20 SB Just South of Interchange 1 (Yonkers)
  102. 114 I-87 at Jerome Avenue/Overpass
  103. 115 I-87 at Mosholu Parkway/Exit
  104. 116 I-87 at Van Cortland Park South
  105. 117 I-87 at 234th Street
  106. 118 I-87 at West 179th Street
  107. 119 I-87 at West 175th Street
  108. 120 I-87 at Depot Place
  109. 121 I-87 at West 161st Street
  110. 122 I-87 at Macombs Dam Bridge
  111. 123 I-87 at East 153rd Street
  112. 124 I-87 at Grand Concourse/Overpass
  113. 125 I-87 at East 138th Street
  114. 126 I-87 at Willis Avenue
  115. 127 I-87 at East 135th Street

Other New York corridors

I-90 (139) I-84 (118) I-95 (110) I-495 (86) I-278 (71) I-91 (69) I-81 (45) I-190 (40) I-678 (40) I-287 (25)

Camera images are published by New York State DOT and are shown here unmodified. Ordering along the route is derived from each camera's published coordinates. Port of Cams does not operate these cameras and does not add traffic or incident reporting — for road conditions and closures, check New York State DOT directly.